Vapi Marathon 2023 - 8 Edition
Event On - 08th Jan 2023
Description
Running Event In INDIA
Rotary Vapi Riverside is a NGO, a member of Rotary International involved in various activities which benefits the larger part of the society. Our major activities involve managing girls hostel at Dabakhal by the name of Vanchetna Kanya Chhatralay promoting girls child literacy. We hold major Health, Eye and Dental check up camps for tribal in villages. We regularly organise health awareness and provide food supplements to pregnant woman from less privileged community. Awareness camps are held for menstrual issues amongst Girl child. We are also involved in organizing quiz competition “Brain Ninja”, open drawing competition “Colourful thoughts”, collection of old clothes “ARPAN”. To promote running/walking among youngsters and seniors & raise fund for the noble cause “Girl Child Education” we have organised “VAPI MARATHON”.
Rotary Vapi Riverside is a NGO, a member of Rotary International involved in various activities which benefits the larger part of the society. Our major activities involve managing girls hostel at Dabakhal by the name of Vanchetna Kanya Chhatralay promoting girls child literacy. We hold major Health, Eye and Dental check up camps for tribal in villages. We regularly organise health awareness and provide food supplements to pregnant woman from less privileged community. Awareness camps are held for menstrual issues amongst Girl child. We are also involved in organizing quiz competition “Brain Ninja”, open drawing competition “Colourful thoughts”, collection of old clothes “ARPAN”. To promote running/walking among youngsters and seniors & raise fund for the noble cause “Girl Child Education” we have organised “VAPI MARATHON”.
PRIZE LIST FOR 5KM
I - M6 | 5KMS - MALE | |||
---|---|---|---|---|
A | B | C | ||
10-35 years | 35-50 years | 50 & above | ||
1st | 3000 | 3000 | 3000 | |
2nd | 1500 | 1500 | 1500 |
II - F6 | 5KMS - FEMALE | |||
---|---|---|---|---|
A | B | C | ||
10-35 years | 35-50 years | 50 & above | ||
1st | 3000 | 3000 | 3000 | |
2nd | 1500 | 1500 | 1500 | |
PRIZE LIST FOR 10KM
I - M10 | 10KMS - MALE | |||
---|---|---|---|---|
A | B | C | ||
10-35 years | 35-50 years | 50 & above | ||
1st | 5000 | 5000 | 5000 | |
2nd | 2500 | 2500 | 2500 |
II - F10 | 10KMS - FEMALE | |||
---|---|---|---|---|
A | B | C | ||
10-35 years | 35-50 years | 50 & above | ||
1st | 5000 | 5000 | 5000 | |
2nd | 2500 | 2500 | 2500 |
PRIZE LIST FOR 21KM
I - M21 | 21KMS - MALE | |||
---|---|---|---|---|
A | B | C | ||
10-35 years | 35-50 years | 50 & above | ||
1st | 20000 | 20000 | 20000 | |
2nd | 10000 | 10000 | 10000 |
II - F21 | 21KMS - FEMALE | |||
---|---|---|---|---|
A | B | C | ||
10-35 years | 35-50 years | 50 & above | ||
1st | 20000 | 20000 | 20000 | |
2nd | 10000 | 10000 | 10000 |
Partners & Associates
All Reviews
Be the first to review Add Review